SAE Valves 409B12S39A-AA

- Conforms to SAE J2051 specifications for series 125, 250 and 1000
- Flow Range of 2 to 20 Cv
- Complete range of bases and operators available
- Additional models available, please view downloadable literature
409B12S39A-AA
Quantity
Estimated Ship Date: 12/30/2025
*Estimated Ship Date based on standard manufacturing times for quantities of 10 or less. Shipments will be made anywhere in the United States.
Product Information
| Valve Series | A20 |
| Valve Function | Single 5/2 Normally Closed |
| Actuation | Electrical |
| Voltage | 110/120 VAC |
| Body Type | Valve + Sub-Base |
| Base Port Size | 1-1/4 |
| Port Thread | NPT |
| Return Type | Spring Return |
| Construction | Spool |
| Electrical Connection | Standard |
| Flow | 22.7 Cv (22,340 l/min) |
| Application | Standard |
| Ambient Temperature | -18 to 50 C (0 to 123 F) |
| Media Temperature | -18 to 50 C (0 to 123 F) |
| Operating Pressure | 35 to 150 psig (2.4 to 10.3 l/min) |
| Valve Body Material | Aluminum |
| Seal Material | Buna-N |
