SAE Valves 407B43S3S3-AA4

- Conforms to SAE J2051 specifications for series 125, 250 and 1000
- Flow Range of 2 to 20 Cv
- Complete range of bases and operators available
- Additional models available, please view downloadable literature
407B43S3S3-AA4
Quantity
Estimated Ship Date: 11/29/2025
*Estimated Ship Date based on standard manufacturing times for quantities of 10 or less. Shipments will be made anywhere in the United States.
Product Information
| Valve Series | A04 |
| Valve Function | Double 5/2 Normally Closed |
| Actuation | Electrical |
| Voltage | 110/120 VAC |
| Body Type | Valve Only |
| Return Type | Detented |
| Construction | Spool |
| Electrical Connection | Ford 5 Pin Mini |
| Flow | 2.4 Cv (2360 l/min) |
| Application | Standard |
| Ambient Temperature | -18 to 50 C (0 to 123 F) |
| Media Temperature | -18 to 50 C (0 to 123 F) |
| Operating Pressure | 35 to 150 psig (2.4 to 10.3 l/min) |
| Valve Body Material | Aluminum |
| Seal Material | Buna-N |
