ISO 5599-1 Valves I1500CBXDX-DB

- Wide variety of options and operators available
- Conforms to ISO 5599/1specifications for size 1, 2 and 3
- SIL Certified
- Additional models available, please view downloadable literature
I1500CBXDX-DB
Quantity
Estimated Ship Date: 11/06/2025
*Estimated Ship Date based on standard manufacturing times for quantities of 10 or less. Shipments will be made anywhere in the United States.
Product Information
| Valve Series | I15 |
| Valve Function | Double 5/3 Block Center |
| Actuation | Electrical |
| Voltage | 24 VDC |
| Body Type | Base Mount |
| ISO Size | 1 |
| Return Type | Spring Return |
| Construction | Spool |
| Electrical Connection | DIN 43650 Form B |
| Flow | 1.2 Cv (1154 l/min) |
| Manual Override | Push Non-Locking |
| Application | Standard |
| Ambient Temperature | -18 to 50 C (0 to 123 F) |
| Media Temperature | -18 to 50 C (0 to 123 F) |
| Operating Pressure | 50 to 150 psig (3.5 to 10.3 bar) |
| Valve Body Material | Aluminum |
| Seal Material | Buna-N |
