NAMUR Valves - Standard Temperature Applications D2013ACWR-DB9

- Compact Design - Balanced spool construction, compact size, low profile and high performance
- Solenoid Pilot - Pilot uses full air line pressure to shift the valve; Solenoid guaranteed against burnout
- Weather-Proof Coil - Hermetically sealed as an integral water tight molded unit; robust enclosures to function in rugged environments
- Tapered Tee-Seal - Bidirectional tapered Tee-Seal eliminates sticking problems
- Tested Tough - Proven reliable according to SAE specifications: rust & water injected every 864,000 cycles for 20-million cycle
- Manual Override - Allows the solenoid valve to be used manually in case of electrical failure, or for quick cycle testing
- External Pilot Supply - Easily field convertible to external pilot supply
D2013ACWR-DB9
Quantity
Estimated Ship Date: 11/15/2025
*Estimated Ship Date based on standard manufacturing times for quantities of 10 or less. Shipments will be made anywhere in the United States.
Product Information
| Valve Type | Directional Control |
| Series | D20 |
| Application | General Automation |
| Coil Certification | NEMA 4X, IP 65 |
| Valve Function | 5/2-Way, Single Solenoid |
| Port Size | 1/4" |
| Port Thread | NPT |
| Body Material | Aluminum |
| Actuation | Electrical |
| Voltage | 24 V DC |
| Power Consumption | 4.5 watts |
| Return | Spring |
| Construction | Spool |
| Mounting | Direct Mount; NAMUR Interface |
| Solenoid Location | Left |
| Duty Rating | Continuous Duty |
| Pilot Supply | Internal |
| Connection Type | DIN EN 175301-803 Form B |
| Dustproof | Not Included |
| Manual Override | Push Non-Locking |
| Mounting Kit | 10-32 |
| Ambient Temperature | -20 to 123 F (-29 to 50 C) |
| Media Temperature | -20 to 123 F (-29 to 50 C) |
| Flow Media | Filtered Air |
| Operating Pressure | 0 to 150 psig (0 to 10.3 bar) |
| External Pilot Supply Pressure | 35 to 150 psig (2.4 to 10.3 bar) |
| Flow | 1.8 Cv (1800 Nl/min) |
| Weight | 0.70 lb (0.32 kg) |
| Length | 6.2 in (157.5 mm) |
| Height | 1.02 in (25.8 mm) |
| Width | 1.65 in (41.9 mm) |
| Seal Material | Buna-N |
| Spool Material | Aluminum |
