Compact Solenoid L Series Valves - Intrinsically Safe, Standard Temperature Applications L4505GAWR-DBB

- Compact Design - Balanced spool construction
- Solenoid Pilot - Pilot uses full air line pressure to shift the valve, Solenoid guaranteed against burnout
- Solenoid Coils - Intrinsically Safe
- Tapered Tee-Seal - Bidirectional tapered Tee-Seal eliminates sticking problems
- Tested Tough - proven reliable according to SAE specifications: rust & water injected every 864,000 cycles for 20-million cycle
- Manual Override - Allows the solenoid valve to be used manually in case of electrical failure, or for quick cycle testing
- External Pilot Supply - Easily field convertible to external pilot supply
L4505GAWR-DBB
Quantity
Estimated Ship Date: 11/19/2025
*Estimated Ship Date based on standard manufacturing times for quantities of 10 or less. Shipments will be made anywhere in the United States.
Product Information
| Valve Type | Directional Control |
| Series | L45 |
| Application | Intrinsically Safe |
| Valve Function | 3/2-Way, Single Solenoid |
| Default Position | Normally Closed |
| Port Size | 1/2 |
| Port Thread | NPT |
| Body Material | Aluminum |
| Actuation | Electrical |
| Voltage | 24 V DC |
| Power Consumption | 1.6 watts |
| Return | Spring |
| Construction | Spool |
| Mounting | Inline |
| Duty Rating | Continuous Duty |
| Pilot Supply | External |
| Connection Type | Strain relief without cord |
| Dustproof | Not Included |
| Override | Push Non-Locking |
| Ambient Temperature | -20 to 123 F (-29 to 50 C) |
| Media Temperature | -20 to 123 F (-29 to 50 C) |
| Flow Media | Filtered Air |
| Operating Pressure | 35 to 150 psig (2.4 to 10.3 bar) |
| External Pilot Supply Pressure | 35 to 150 psig (2.4 to 10.3 bar) |
| Flow | 4.0 Cv (3900 Nl/min) |
| Weight | 1.5 lb (0.68 kg) |
| Length | 6.85 in (173.9 mm) |
| Height | 1.25 in (312.8 mm) |
| Width | 2.5 in (63.5 mm) |
| Seal Material | Buna-N |
| Spool Material | Aluminum |
